Fee Structure
Shipping Fee
The following rates are inclusive of all taxes.
Weight | Rate |
Upto <= 0.5kg | 63 |
0.5kg to 1.0kg | 92 |
1.5kg to 2.0kg | 156 |
2.0kg to 3.0kg | 205 |
3.0kg to 4.0kg | 250 |
4.0kg to 5.0kg | 265 |
>5.0kg ( every per 1 kg ) | 30 |
9.0kg to 10.0kg | 420 |
> 10 kg ( every per 1kg ) | 36 |
19.0 kg to 20.0kg | 546 |
> 20.0kg ( every per 1kg ) | 36 |
* All Rates are exclusive of GST.
AtoZeshop.com logistic partner deliver your products to the customer and you will get charged.
We have standard fee structure to take the process in simple & easy way of collection to take the product in fixed pricing for all the region.
Shipping fee is calculated on actual weight or volumetric weight, whichever is higher. This is to account for items which are lightweight but occupy a lot of shipping space.
Volumetric weight is calculated as below.
“Volumetric Weight (kg) = L*B*H (Length x Breadth x Height)/5000 where LBH are in cm”
Collection Fee
Collection fee will charge for every products & purchase it should be vary depend on selection made by customer payment mode & fulfilment option.
Collection Fee : 2.5%
* All Rates are exclusive of all taxes.
Product Commission Fee
Mobile & Accessories
Smartphones | 4% |
Feature Phones | 5% |
Mobile Cases & Covers |
<=300-15% <=500 – 18% >500 -20% |
Power banks | 15% |
Batteries | 12% |
Screen Guards |
<=300-15% <=500 – 18% >500 -20% |
Cables & Chargers | 15% |
Smartwatch Accessories | 12% |
Selfie Sticks | 12% |
Bluetooth Devices | 14% |
Tablets & Accessories
Tablets | 4% |
Tablet Covers |
<=300-15% <=500 – 18% >500 -20% |
Tablet Keyboards | 10% |
Memory Cards | 12% |
Batteries | 12% |
Screen Guards |
<=300-15% <=500 – 18% >500 -20% |
Cables & Chargers | 15% |
Computer & Accessories
Data Cards | 10% |
Dongles | 12% |
Routers | 12% |
Printers | 6% |
Scanners | 6% |
Inks & Toners | 8% |
Storage | 6% |
External Hard Drives | 6% |
Memory cards | 10% |
Pen Drives | 14% |
SSD | 8% |
Keyboards | 10% |
Mouse | 10% |
Webcams | 10% |
Laptop Skins | 10% |
Cooling Pads | 8% |
Extension Cords | 12% |
Gaming
Gaming Consoles | 5% |
Gaming Accessories | 8% |
Computer Components
CPU |
5% |
Motherboard |
5% |
RAM |
5% |
Graphic Card |
6% |
Internal Hard Drive |
6% |
Projectors |
8% |
Audio & Video Accessories |
8% |
Software
Antivirus | 10% |
Operating System | 10% |
Office | 10% |
Headphones & Speakers
Headphones |
12% |
Home Audio Systems |
12% |
Earphones |
12% |
Headsets with mic |
12% |
Bluetooth Speakers |
12% |
2.1 & 2.0 Speaker |
15% |
Appliances
Air Purifiers | 12% |
Vacuum Cleaners | 12% |
Irons | 12% |
Landline Phones | 12% |
Home Security Systems | 15% |
Grooming Appliances
Trimmers | 8% |
Shavers | 8% |
Hair Dryers | 8% |
Hair Straighteners | 8% |
Hair Curlers & More | 8% |
Kitchen Electric Appliances
Juicer Mixer Grinders | 4% |
Water Purifiers | 5% |
Gas Stoves & Hobs | 6% |
Chimneys | 6% |
Induction Cooktops | 7% |
Kettles & Coffee Makers | 6% |
Choppers & Blenders | 6% |
Sandwich Makers | 7% |
Roti Makers | 6% |
Electric Cookers | 6% |
Air Fryers | 7% |
Kitchenware & Utensils
Cookware & Bakeware | <=300 -5% , <=600 – 8%, >600 – 10% |
Kitchen Storage | <=300 -5% , <=600 – 8%, >600 – 10% |
Dining & Serving | <=300 -5% , <=600 – 8%, >600 – 10% |
Kitchen Tools | <=300 -5% , <=600 – 8%, >600 – 10% |
Pressure Cookers | 8% |
Water Bottles | <=300 -5% , <=600 – 8%, >600 – 10% |
Tea & Coffee ware | <=300 -5% , <=600 – 8%, >600 – 10% |
Bar Accessories | <=300 -5% , <=600 – 8%, >600 – 10% |
Home Furnishing
Bed Spread | 8% |
Bath Towel | 8% |
Blankets & Quilts | 8% |
Curtains & Accessories | 8% |
Mattresses | 8% |
Storage & Display | 8% |
Bean Bags | 8% |
Home Appliances
Lighting Fixtures | 12% |
Wall Decor | 12% |
Gifts & Decor | 12% |
Religion & Spirituality | 12% |
Home Utility | 12% |
Cleaning Mops | 12% |
Home Cleaning | 12% |
Laundry Accessories | 12% |
Power & Hand Tools | 12% |
Bathroom Accessories | 12% |
Safes Lock & Door Fitting | 8% |
Sanitaryware | 12% |
Pet Supplies
Dog Supplies |
<=250 – 5% >250 – 8% |
Cat Supplies |
<=250 – 5% >250 8% |
Fish & Aquatic Supplies |
<=250 – 5% >250 8% |
Bird Supplies |
<=250 – 5% >250 8% |
Men's Fashions
T-Shirts & Polos |
<=500-12.5% >500-15% |
Shirts |
<=500-12.5% >500-15% |
Jeans |
<=500-12.5% >500-15% |
Trousers & Chinos |
<=500-12.5% >500-15% |
Innerwear & Sleepwear |
<=500-12.5% >500-15% |
Ethnic Wear |
<=500-12.5% >500-15% |
SPORTSWEAR |
<=500-12.5% >500-15% |
Trackpants & Tracksuits |
<=500-12.5% >500-15% |
Jackets & Sweaters |
<=500-12.5% >500-15% |
Accessories
Wallets & Belts | 12% |
Hats & Caps | 12% |
Gift Sets | 12% |
Neckties & Cravats | 12% |
Card Holders | 12% |
Keychains | 12% |
Suspenders | 12% |
Sunglasses | 12% |
Watches | 12% |
Fragrances
Perfumes |
<=250- 6% >250- 12% |
Deodorants |
<=250- 6% >250- 12% |
Attars (Non-Alcoholic) |
<=250- 6% >250- 12% |
Footwear
Sports Shoes | 12% |
Casual Shoes | 12% |
Slippers & Flip Flops | 10% |
Sandals & Floaters | 10% |
Formal Shoes | 10% |
Loafers | 10% |
Sneakers | 10% |
Ethnic Footwear | 12% |
Shoe Combos | 12% |
Shoe Accessories | 10% |
Women's Fashions
ETHNIC WEAR |
<= 500 -12% <=1000 -15% >1000 – 17% |
Sarees |
<= 500 -12% <=1000 -15% >1000 – 17% |
Kurtas & Kurtis |
<= 500 -12% <=1000 -15% >1000 – 17% |
Salwar Suits |
<= 500 -12% <=1000 -15% >1000 – 17% |
Lehengas |
<= 500 -12% <=1000 -15% >1000 – 17% |
Saree Combo |
<= 500 -12% <=1000 -15% >1000 – 17% |
Salwars & Leggings |
<= 500 -12% <=1000 -15% >1000 – 17% |
Blouses & Petticoats |
<= 500 -12% <=1000 -15% >1000 – 17% |
Tops & Tunics |
<= 500 -12% <=1000 -15% >1000 – 17% |
T-Shirts |
<= 500 -12% <=1000 -15% >1000 – 17% |
Shirts |
<= 500 -12% <=1000 -15% >1000 – 17% |
Denims & Trousers |
<= 500 -12% <=1000 -15% >1000 – 17% |
Pants & Palazzos |
<= 500 -12% <=1000 -15% >1000 – 17% |
Footwear
Heels | 12% |
Flats & Sandals | 12% |
Slippers & Flip Flops | 12% |
Ballerinas | 12% |
Casual Shoes | 12% |
Sports Shoes | 12% |
Ethnic Footwear | 12% |
Floater Sandal | 12% |
Seasonal Wears
Outerwear & Jackets | <= 500 -12% ,<=1000 -15% , >1000 – 17% |
Sweatshirts | <= 500 -12% ,<=1000 -15% , >1000 – 17% |
Cardigans & Pullovers | <= 500 -12% ,<=1000 -15% , >1000 – 17% |
Shrugs & Waistcoats | <= 500 -12% ,<=1000 -15% , >1000 – 17% |
Maternity Wear | <= 500 -12% ,<=1000 -15% , >1000 – 17% |
Accessories
Handbags & Wallets | 10% |
Clutches & Utility bags | 10% |
EYEWEAR & Sunglasses | 10% |
Spectacle Frames & Contact Lenses | 10% |
Stoles & Scarves | 10% |
Socks & Stockings | 10% |
Fashion Jewellery
Watches | 12% |
Necklaces & Sets | 15% |
Earrings | 15% |
Bangles & Bracelets | 15% |
Pendants & Sets | 12% |
PRECIOUS JEWELLERY | 5% |
Rings & Earrings | 12% |
Silver Jewellery | 6% |
GOLD COINS & BARS | 2.5% |
FASHION ACCESSORIES | 22% |
Toys
Toy Cars | 8% |
Electronic Toys | 8% |
Action Toys & Figures | 8% |
Ride On & Scooters | 8% |
Outdoor Toys | 8% |
Soft Toys | 8% |
Educational Toys | 8% |
Toddler Toys | 10% |
Dolls & Doll Houses | 10% |
Activity Sets | 10% |
Indoor & Board Games | 10% |
Party Supplies | 10% |
Kid's Footwear
Boys Footwear | 10% |
Girls Footwear | 10% |
Baby Footwear | 10% |
Kid's Clothing
Girl’s Clothing | 10% |
Boy’s Clothing | 10% |
Baby Care
Baby Mosquito Nets | 8% |
Baby Blankets | 8% |
Baby Carriers | 8% |
Baby Strollers | 8% |
Walkers | 8% |
Bassinets | 8% |
Feeding & Nursing | 8% |
Stationery
Pens & Markers | 8% |
School Bags | 8% |
Pencil Boxes | 8% |
Files & Folders | 8% |
Calculators | 8% |
Diaries & Planners | 8% |
Printing Papers | 8% |
Notebooks & Writing Pads | 8% |
Art & Craft Supplies | 8% |
Photo Papers | 8% |
Tapes | 8% |
Card Holders | 8% |
Staplers | 8% |
Personal Care & Grooming
Skin Care | 8% |
Hair Care | 8% |
Bath & Shower | 8% |
Oral Care | 8% |
Men’s Grooming | 8% |
Feminine Hygiene | 8% |
Waxing & Hair Removal | 8% |
Deodorants & Roll-ons | 8% |
Beauty
Face | 4% |
Eyes | 4% |
Lips | 4% |
Nails | 4% |
Makeup Palettes | 4% |
Brushes & Applicators | 4% |
Sports & Fitness
Cricket | 6% |
Badminton | 6% |
Football | 6% |
Tennis | 6% |
Skating & Scooters | 6% |
Golf | 6% |
Get Fit at Home
Home Gym | 9% |
Yoga Mats | 9% |
Exercise Benches | 9% |
Weighing Scales | 9% |
Gym Gloves | 9% |
Gym Bags | 9% |
Hiking & Outdoor
Sleeping Bags | 8% |
Backpacks | 8% |
Hiking Bags | 8% |
Luggage & Suitcases | 8% |
Travel Accessories | 8% |
Books, Media & Music
TOP EXAMS | <=500-3% , <=1000 – 6% , >1000 – 12% |
GATE | <=500-3% , <=1000 – 6% , >1000 – 12% |
IIT JEE | <=500-3% , <=1000 – 6% , >1000 – 12% |
NEET | <=500-3% , <=1000 – 6% , >1000 – 12% |
BANK PO | <=500-3% , <=1000 – 6% , >1000 – 12% |
UGC Net | <=500-3% , <=1000 – 6% , >1000 – 12% |
UPSC | <=500-3% , <=1000 – 6% , >1000 – 12% |